Current Weather in Sonneglans
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| Dawn: | 05:17 | Sunrise: | 05:42 | Moonrise: | 17:10 | ![]() |
| Dusk: | 19:26 | Sunset: | 19:01 | Moonset: | 02:31 | |
| Daylight: | 14:09 | Day length: | 13:19 | Moon Phase: | Waxing Gibbous |
Welcome to my weather station in Sonneglans, Johannesburg, South Africa.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
There will be 1min 13s less daylight tomorrow
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Temperature | 17.9 °C | Inside Temperature | 23.3 °C |
| Humidity | 86% | Inside Humidity | 62% |
| Windchill | 17.9 °C | Apparent Temperature | 19.7 °C |
| Dew Point | 15.6 °C | Heat Index | 17.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.4 mm | Rainfall This Year | 43.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-27 22:50 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.95 mb | Steady | 0.06 mb/hr |
| Pool | |||
| Pool Temperature | |||
| Other | |||
| Console Battery | 4.54v | Transmitter Battery | LOW |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/30 3:47:05 AM
System Uptime 105 days
powered by
Cumulus
v1.9.4 (1099)
