Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 29.7 °C | at 16:17 | |
| Low Temperature | 17.6 °C | at 04:28 | |
| Temperature Range | 12.1 °C | ||
| High Apparent Temperature | 32.7 °C | at 16:18 | |
| Low Apparent Temperature | 18.6 °C | at 08:49 | |
| Low Wind Chill | 16.6 °C | at 09:12 | |
| High Heat Index | 30.8 °C | at 16:18 | |
| High Humidity | 86 % | at 00:00 | |
| Low Humidity | 48 % | at 15:43 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 27.4 km/h | at 17:58 | |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 08:16 | |
| Wind Run | 16.4 km | ||
| Dominant Direction | 170° S | ||
| Pressure | |||
| High Pressure (SL) | 1021.98 mb | at 08:08 | |
| Low Pressure (SL) | 1016.16 mb | at 16:38 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/30 2:30:05 AM
powered by
Cumulus v1.9.4 (1099)