Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 26.3 °C | at 15:07 | |
Low Temperature | 8.3 °C | at 06:23 | |
Temperature Range | 18.0 °C | ||
High Apparent Temperature | 25.0 °C | at 13:35 | |
Low Apparent Temperature | 7.3 °C | at 06:23 | |
Low Wind Chill | 8.3 °C | at 06:23 | |
High Heat Index | 26.3 °C | at 15:07 | |
High Humidity | 85 % | at 04:58 | |
Low Humidity | 23 % | at 15:46 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 27.4 km/h | at 11:53 | |
Highest Speed (10 minute average) | 8.0 km/h (F2) | at 11:25 | |
Wind Run | 32.9 km | ||
Dominant Direction | 295° WNW | ||
Pressure | |||
High Pressure (SL) | 1027.47 mb | at 08:28 | |
Low Pressure (SL) | 1021.41 mb | at 15:36 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/08/21 3:31:00 PM
powered by
Cumulus v1.9.4 (1099)