Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 27.4 °C | at 14:08 | |
Low Temperature | 14.6 °C | at 23:58 | |
Temperature Range | 12.8 °C | ||
High Apparent Temperature | 29.0 °C | at 14:05 | |
Low Apparent Temperature | 15.2 °C | at 23:58 | |
Low Wind Chill | 14.6 °C | at 23:58 | |
High Heat Index | 27.7 °C | at 14:08 | |
High Humidity | 86 % | at 02:33 | |
Low Humidity | 47 % | at 14:06 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 1.4 mm | ||
Rainfall Rate Max | 82.2 mm/hr | at 17:52 | |
High Hourly Rainfall | 1.4 mm | at 17:55 | |
Wind | |||
Highest Gust | 20.9 km/h | at 12:09 | |
Highest Speed (10 minute average) | 4.8 km/h (F1) | at 08:30 | |
Wind Run | 8.9 km | ||
Dominant Direction | 199° SSW | ||
Pressure | |||
High Pressure (SL) | 1024.28 mb | at 09:08 | |
Low Pressure (SL) | 1018.43 mb | at 16:43 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/10/07 2:57:01 PM
powered by
Cumulus v1.9.4 (1099)