Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 27.1 °C | at 16:03 | |
| Low Temperature | 14.7 °C | at 03:54 | |
| Temperature Range | 12.4 °C | ||
| High Apparent Temperature | 29.2 °C | at 16:03 | |
| Low Apparent Temperature | 15.4 °C | at 03:54 | |
| Low Wind Chill | 14.7 °C | at 03:54 | |
| High Heat Index | 27.6 °C | at 16:03 | |
| High Humidity | 85 % | at 00:00 | |
| Low Humidity | 50 % | at 15:42 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 25.7 km/h | at 12:58 | |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 16:36 | |
| Wind Run | 11.9 km | ||
| Dominant Direction | 330° NNW | ||
| Pressure | |||
| High Pressure (SL) | 1025.13 mb | at 06:38 | |
| Low Pressure (SL) | 1018.26 mb | at 17:19 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/12/06 5:23:21 AM
powered by
Cumulus v1.9.4 (1099)