Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 27.5 °C | at 13:43 | |
| Low Temperature | 14.2 °C | at 06:23 | |
| Temperature Range | 13.3 °C | ||
| High Apparent Temperature | 31.1 °C | at 13:43 | |
| Low Apparent Temperature | 14.8 °C | at 06:23 | |
| Low Wind Chill | 13.6 °C | at 17:39 | |
| High Heat Index | 29.0 °C | at 13:43 | |
| High Humidity | 89 % | at 04:48 | |
| Low Humidity | 61 % | at 13:43 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 46.0 mm | ||
| Rainfall Rate Max | 100.2 mm/hr | at 17:29 | |
| High Hourly Rainfall | 22.0 mm | at 15:53 | |
| Wind | |||
| Highest Gust | 40.2 km/h | at 17:24 | |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 14:34 | |
| Wind Run | 8.2 km | ||
| Dominant Direction | 160° SSE | ||
| Pressure | |||
| High Pressure (SL) | 1020.69 mb | at 23:38 | |
| Low Pressure (SL) | 1015.17 mb | at 14:45 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/03/19 9:20:00 AM
powered by
Cumulus v1.9.4 (1099)