Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 20.4 °C | at 00:00 | |
| Low Temperature | 18.7 °C | at 02:29 | |
| Temperature Range | 1.7 °C | ||
| High Apparent Temperature | 22.7 °C | at 00:04 | |
| Low Apparent Temperature | 20.8 °C | at 02:29 | |
| Low Wind Chill | 18.7 °C | at 02:29 | |
| High Heat Index | 20.4 °C | at 00:00 | |
| High Humidity | 86 % | at 02:12 | |
| Low Humidity | 79 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 2 | ||
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1020.12 mb | at 00:02 | |
| Low Pressure (SL) | 1019.24 mb | at 02:04 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/30 2:30:04 AM
powered by
Cumulus
v1.9.4 (1099)