Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 26.9 °C | at 14:54 | |
Low Temperature | 7.8 °C | at 02:48 | |
Temperature Range | 19.1 °C | ||
High Apparent Temperature | 24.3 °C | at 14:54 | |
Low Apparent Temperature | 5.4 °C | at 03:08 | |
Low Wind Chill | 7.8 °C | at 02:48 | |
High Heat Index | 26.6 °C | at 14:21 | |
High Humidity | 51 % | at 01:54 | |
Low Humidity | 12 % | at 14:15 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 3 | ||
Wind | |||
Highest Gust | 19.3 km/h | at 09:06 | |
Highest Speed (10 minute average) | 8.0 km/h (F2) | at 09:39 | |
Wind Run | 7.5 km | ||
Dominant Direction | 201° SSW | ||
Pressure | |||
High Pressure (SL) | 1027.10 mb | at 09:30 | |
Low Pressure (SL) | 1023.00 mb | at 14:58 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/08/21 3:37:00 PM
powered by
Cumulus
v1.9.4 (1099)