Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 28.7 °C | at 13:02 | |
Low Temperature | 13.6 °C | at 02:26 | |
Temperature Range | 15.1 °C | ||
High Apparent Temperature | 30.4 °C | at 12:17 | |
Low Apparent Temperature | 14.0 °C | at 02:26 | |
Low Wind Chill | 13.6 °C | at 02:26 | |
High Heat Index | 28.7 °C | at 13:02 | |
High Humidity | 85 % | at 01:15 | |
Low Humidity | 39 % | at 11:26 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 20.9 km/h | at 13:58 | |
Highest Speed (10 minute average) | 3.2 km/h (F1) | at 14:04 | |
Wind Run | 4.9 km | ||
Dominant Direction | 326° NW | ||
Pressure | |||
High Pressure (SL) | 1024.96 mb | at 08:48 | |
Low Pressure (SL) | 1019.51 mb | at 14:29 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/10/07 3:03:00 PM
powered by
Cumulus
v1.9.4 (1099)