Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 19.2 °C | at 00:52 | |
| Low Temperature | 15.3 °C | at 05:08 | |
| Temperature Range | 3.9 °C | ||
| High Apparent Temperature | 21.0 °C | at 00:52 | |
| Low Apparent Temperature | 16.1 °C | at 05:08 | |
| Low Wind Chill | 15.3 °C | at 05:08 | |
| High Heat Index | 19.2 °C | at 00:52 | |
| High Humidity | 85 % | at 00:01 | |
| Low Humidity | 78 % | at 01:03 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 3 | ||
| Wind | |||
| Highest Gust | 8.0 km/h | at 00:43 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1021.00 mb | at 00:12 | |
| Low Pressure (SL) | 1019.44 mb | at 03:17 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/12/06 5:23:21 AM
powered by
Cumulus
v1.9.4 (1099)