Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 29.1 °C | 3:02 PM on 02 October | |
Lowest Temperature | 9.3 °C | 5:18 AM on 02 October | |
Highest Dew Point | 16.8 °C | 6:05 PM on 06 October | |
Lowest Dew Point | 6.9 °C | 5:18 AM on 02 October | |
Highest Apparent Temperature | 30.4 °C | 2:57 PM on 02 October | |
Lowest Apparent Temperature | 8.6 °C | 5:18 AM on 02 October | |
Lowest Wind Chill Temperature | 8.8 °C | 7:42 AM on 04 October | |
Highest Heat Index | 28.9 °C | 3:02 PM on 02 October | |
Highest Minimum | 14.6 °C | 06 October | |
Lowest Maximum | 22.7 °C | 04 October | |
Highest Humidity | 86 % | 6:25 AM on 02 October | |
Lowest Humidity | 39 % | 11:26 AM on 07 October | |
Highest Daily Range | 19.8 °C | 02 October | |
Lowest Daily Range | 11.1 °C | 04 October | |
Rainfall | |||
Highest Rain Rate | 82.2 mm/hr | 5:52 PM on 06 October | |
Highest Hourly Rainfall | 1.4 mm | 5:55 PM on 06 October | |
Highest Daily Rainfall | 1.4 mm | 06 October | |
Longest Dry Period | 6 days | to 05 October | |
Longest Wet Period | 1 days | to 06 October | |
Wind | |||
Highest Wind Gust | 25.7 km/h | 1:12 PM on 04 October | |
Highest Wind Speed 10-minute Average | 6.4 km/h | 1:19 PM on 04 October | |
Highest Daily Wind Run | 32.2 km | 04 October | |
Pressure | |||
Lowest Pressure (sl) | 1018.43 mb | 4:43 PM on 06 October | |
Highest Pressure (sl) | 1031.90 mb | 8:06 AM on 01 October | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/10/07 3:05:00 PM
powered by
Cumulus v1.9.4 (1099)